产品名称:IPAQ-R530瑞典INOR温度变送器
产品型号:
产品特点:IPAQ-R530瑞典INOR温度变送器支持通过NFC®(近场通信)和蓝牙®进行通信,这使得远程配置成为现实。
IPAQ-R530瑞典INOR温度变送器是一款现代化的HART®温度变送器,以满足精度和可靠性的标准。通用变送器兼容RTD,热电偶,电压和电位器传感器,提供高灵活性和减少安装的产品变体的数量。兼容HART®7,并提供扩展的诊断信息(例如设备错误,传感器和布线条件),使其可靠和高度精确。
IPAQ-R530瑞典INOR温度变送器支持通过NFC®(近场通信)和蓝牙®进行通信,这使得远程配置和监测成为可能。
技术参数
| Type | Rail-mounted |
| Input | RTD, TC, mV, ohm |
| Input RTD | Pt100, Pt1000, Ni100, Ni120, Ni1000, Cu10 |
| Input thermocouple | Type B, C, D, E, J, K, N, R, S, T |
| Type of transmitter | Digital |
| Output | 4-20 mA, HART protocol |
| Galvanic isolation | 1500 VAC |
| Measuring channels | 1 channel |
| Sensor connection | 2-, 3-, 4-wire connection |
| Power supply | IPAQ-R530: 8,5 to 36 VDC IPAQ-R530X: 8,5 to 30 VDC |
| Approvals | ATEX, IECEx, cFMus |
| HART® compliance | Fully compliant with the HART® 7 protocol as well as the previous HART® 6 and 5. |
| Typical accuracy | Max. ±0.08K or ±0.08% of span |
| Accuracy over time | Max. drift ±0,02% of span/year |
| Configuration | ConSoft, INOR Connect or EDD, DTM / FDT-system |
| Wireless connectivity | NFC® and Bluetooth® * |
| Vibration | IEC 60068-2-6, 8g |
| EMC | EN 61326-1 and EN 61326-2-3 |
| Humidity | 0…98% RH (non-condensing) |
| Ambient temperature | –40…+85 °C / -40…+185 °F |
| Runtime counter | Hour counter for elapsed operational time |
| Simulated output | Fixed current ouput during a maximum time of 15 min |
| Adjustable filtering level | 0,17 to 90 s (standard 0.9 s) (3-wire RTD) |
| Adjustments – Min. span | 10°C / 18°F or according to the sensor |
| Adjustments – Zero point | Any value within range limits |
| Sensor error | NAMUR NE43 |
| Error compensation | Sensor and system error correction |
| 相关同类产品: |
启栅(上海)自动化设备有限公司优质供应IPAQ-R530瑞典INOR温度变送器,本页主要介绍IPAQ-R530瑞典INOR温度变送器参数功能特点等,欢迎来电咨询更多
启栅(上海)自动化设备有限公司 版权所有 ICP备案号:沪ICP备12046123号-3
管理登陆